Withdrawal times
A slow withdrawal is the single most common complaint players make, and almost nobody compares casinos on it. This table puts every casino in the catalogue side by side, in the same units.
What these numbers are, and what is missing
- These are STATED times β what the operator writes in its own terms. We converted them to hours so casinos can be compared at all.
- They are not our measurements. There are no measurements of ours in this table yet, and we are not passing one off as the other.
- A promised window usually describes the fastest method. Cards and bank transfers are slower almost everywhere; the full wording with its caveats is in the βas written by the operatorβ column.
- The stated window normally excludes document checks. That is what actually eats the days β and it is precisely what nobody in this market measures.
What will be added here
Our own measurements: time to clear document checks, time from request to approval, and time from approval to money received β each recorded separately with a date, an amount and a sample size. Crypto withdrawals are verified by transaction hash in a public explorer, so they need not be taken on trust.
The group follows the upper end of the promised window, not the lower.
Within an hour
17 of 110 casinos| Casino | Stated window | As written by the operator | Licence | Score |
|---|---|---|---|---|
| 0β1 h | 0-1 (crypto, ~10 minutes on average); 1-3 days for bank cards | Curacao Gaming Control Board | 4.7 | |
| 0β1 h | 0-1 | Curacao Gaming Authority | 4.5 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board (GCB) | 4.4 | |
| 0β1 h | 0-1 | Curacao Gaming Authority | 4.4 | |
| 0β1 h | 0-1 (crypto, usually within 10-15 minutes) | Curacao Gaming Authority | 4.3 | |
| 0β1 h | 0-1 | Curacao Gaming License | 4.3 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board | 4.2 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board | 4.2 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board | 4.2 | |
| 0β1 h | 0-1 (15-20 minutes on average, up to 72 hours under the rules) | Ukrainian licence KRAIL / PlayCity | 4.2 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board | 4.2 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board | 4.1 | |
| 0β1 h | 0-1 | Curacao eGaming | 4.0 | |
| 0β1 h | 0-1 | Anjouan Gaming | 3.9 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board (CGA) | 3.8 | |
| 0β1 h | 0-1 | Curacao Gaming Control Board (GCB) | 3.7 | |
| 0β1 h | 0-1 | Costa Rica | 3.6 |
Within a day
66 of 110 casinos| Casino | Stated window | As written by the operator | Licence | Score |
|---|---|---|---|---|
| 0β6 h | 0-6 (bank transfer 1-2 days) | ADM (Agenzia delle Dogane e dei Monopoli, Italy) | 4.6 | |
| 1β24 h | 1-24 (e-wallets), 1-5 days (cards and bank) | UK Gambling Commission | 4.6 | |
| 0β24 h | 0-24 (e-wallets), up to 3-5 days for bank cards | Malta Gaming Authority | 4.6 | |
| 1β24 h | 1-24 (e-wallets), 1-3 days for banking methods | Malta Gaming Authority | 4.6 | |
| 0β24 h | 0-24 | Kansspelautoriteit | 4.5 | |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.5 | |
| 0β24 h | 0-24 (e-wallets), up to 5 business days (cards and bank transfer) | UK Gambling Commission | 4.5 | |
| 0β24 h | 0-24 | Government of Γ land (Γ lands landskapsregering) | 4.5 | |
| 0β24 h | 0-24 | UK Gambling Commission | 4.5 | |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.5 | |
| 1β24 h | 1-24 | Malta Gaming Authority | 4.5 | |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.5 | |
| 0β24 h | 0-24 | Curacao eGaming (Antillephone) | 4.4 | |
| 0β24 h | 0-24 | Kansspelautoriteit (KSA) | 4.4 | |
| 8β24 h | 8-24 | Malta Gaming Authority | 4.4 | |
| 0β24 h | 0-24 (business hours, manual approval) | DirecciΓ³n General de OrdenaciΓ³n del Juego (DGOJ) | 4.4 | |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.4 | |
| 0β24 h | 0-24 | DirecciΓ³n General de OrdenaciΓ³n del Juego (DGOJ) | 4.4 | |
| NordicBet | 0β24 h | 0-24 | Malta Gaming Authority | 4.4 |
| 0β24 h | 0-24 | Curacao eGaming | 4.4 | |
| 1β24 h | 1-24 (cards up to 72) | Curacao eGaming | 4.4 | |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.4 | |
| 0β24 h | 0-24 | Curacao (Antillephone N.V.) | 4.4 | |
| 0β24 h | 0-24 | Estonian Tax and Customs Board | 4.4 | |
| 0β24 h | 0-24 | UK Gambling Commission | 4.4 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board | 4.4 | |
| 0β24 h | 0-24 (e-wallets/crypto), cards 3-5 days | Curacao eGaming | 4.3 | |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.3 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board (GCB) | 4.3 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board | 4.3 | |
| 0β24 h | 0-24 | Curacao (Antillephone / Curacao eGaming) | 4.3 | |
| 0β24 h | 0-24 | Curacao Gaming Authority (GCB) | 4.3 | |
| 1β24 h | 1-24 (in some cases up to 3 business days) | Curacao Gaming Control Board | 4.3 | |
| 0β24 h | 0-24 | UK Gambling Commission | 4.3 | |
| Kent Casino | 0β24 h | 0-24 | Curacao Gaming Authority | 4.3 |
| 0β24 h | 0-24 | Malta Gaming Authority | 4.2 | |
| Cat Casino | 0β24 h | 0-24 | Curacao Gaming Control Board | 4.2 |
| 0β24 h | 0-24 | Curacao eGaming | 4.2 | |
| 1β24 h | 1-24 | Curacao (Antillephone) | 4.2 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board | 4.2 | |
| 0β24 h | 0-24 | Curacao Gaming Authority | 4.2 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board (GCB) | 4.1 | |
| 0β24 h | 0-24 | KRAIL | 4.1 | |
| Izzi Casino | 0β24 h | 0-24 | Curacao Gaming Authority | 4.1 |
| 0β24 h | 0-24 | Curacao Gaming Authority (OGL) | 4.1 | |
| 0β24 h | 0-24 | Curacao eGaming | 4.1 | |
| LuckyDays | 0β24 h | 0-24 | Curacao eGaming | 4.1 |
| 0β24 h | 0-24 | CuraΓ§ao Gaming Control Board | 4.1 | |
| 0β24 h | 0-24 (e-wallets and crypto), cards and bank 1-5 days | Kahnawake Gaming Commission | 4.1 | |
| Neospin | 0β24 h | 0-24 | Curacao Gaming Control Board | 4.1 |
| Rox Casino | 0β24 h | 0-24 | Curacao eGaming (Antillephone N.V.) | 4.1 |
| 0β24 h | 0-24 | Curacao Gaming Control Board (OGL) | 4.1 | |
| 0β24 h | 0-24 | CuraΓ§ao Gaming Authority (CGA) | 4.0 | |
| Ricky Casino | 2β24 h | 2-24 | Antillephone N.V. (Curacao eGaming) | 4.0 |
| 0β24 h | 0-24 | CuraΓ§ao Gaming Authority | 4.0 | |
| Volna Casino | 0β24 h | 0-24 | Curacao Gaming Authority | 4.0 |
| 0β24 h | 0-24 | Curacao eGaming (Invicta Networks N.V.) | 4.0 | |
| 0β24 h | 0-24 | Gaming Curacao (GC) | 3.9 | |
| 0β24 h | 0-24 | Curacao eGaming | 3.8 | |
| 1β24 h | 1-24 (crypto); cards 4-7 days | Curacao eGaming | 3.8 | |
| 0β24 h | 0-24 | Curacao Gaming Authority | 3.8 | |
| 0β24 h | 0-24 | Curacao eGaming (Antillephone) | 3.7 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board | 3.6 | |
| 0β24 h | 0-24 | Curacao Gaming Control Board | 3.6 | |
| 0β24 h | 0-24 | Curacao eGaming | 3.6 | |
| 2β24 h | 2-24 | Curacao eGaming (CIL master license) | 3.4 |
Within three days
24 of 110 casinos| Casino | Stated window | As written by the operator | Licence | Score |
|---|---|---|---|---|
| Betano | 0β48 h | 0-48 | Malta Gaming Authority | 4.6 |
| Betfair Casino | 0β48 h | 0-48 | UK Gambling Commission | 4.5 |
| Lottomatica | 24β48 h | 24-48 | ADM (Agenzia delle Dogane e dei Monopoli) | 4.5 |
| 24β48 h | 24-48 | Malta Gaming Authority | 4.4 | |
| 24β48 h | 24-48 | UK Gambling Commission | 4.3 | |
| 24β48 h | 24-48 | Government of Gibraltar / Gibraltar Gambling Commissioner | 4.3 | |
| 24β48 h | 24-48 | Malta Gaming Authority | 4.3 | |
| 24β48 h | 24-48 | Curacao eGaming | 3.9 | |
| Ruby Fortune | 24β48 h | 24-48 | Malta Gaming Authority | 3.9 |
| 1β72 h | 1-72 | UK Gambling Commission | 4.5 | |
| 24β72 h | 24-72 | UK Gambling Commission | 4.4 | |
| 24β72 h | 24-72 | Malta Gaming Authority | 4.4 | |
| 24β72 h | 24-72 (e-wallets within 24 h, cards 2-10 business days) | ADM (Agenzia delle Dogane e dei Monopoli), Italy | 4.4 | |
| TOTO Casino | 24β72 h | 24-72 | Kansspelautoriteit (KSA) | 4.4 |
| 0β72 h | 0-72 | UK Gambling Commission | 4.4 | |
| 0β72 h | 0-72 | Malta Gaming Authority | 4.3 | |
| 24β72 h | 24-72 | GGL (Gemeinsame GlΓΌcksspielbehΓΆrde der LΓ€nder) | 4.3 | |
| JackpotCity | 24β72 h | 24-72 | Malta Gaming Authority | 4.2 |
| SkyCrown | 0β72 h | 0-72 | Curacao Gaming Control Board | 4.2 |
| 12β72 h | 12-72 | Malta Gaming Authority | 4.1 | |
| 24β72 h | 24-72 | Malta Gaming Authority | 4.1 | |
| Snai | 24β72 h | 24-72 (bank transfer up to 7 business days) | ADM (Agenzia delle Dogane e dei Monopoli) | 4.0 |
| 0β72 h | 0-72 | Curacao Gaming Authority | 3.8 | |
| Parimatch | 0β72 h | 0-72 | Curacao eGaming | 3.8 |
Longer than three days
3 of 110 casinos| Casino | Stated window | As written by the operator | Licence | Score |
|---|---|---|---|---|
| 24β96 h | 24-96 | Malta Gaming Authority | 3.8 | |
| 24β120 h | 24-120 | Gibraltar Gambling Commissioner | 4.3 | |
| 24β120 h | 24-120 | Malta Gaming Authority | 4.3 |